Data for 2022
Tertiary Enrolment Ratio, 2022
Figures for 2022, as UIS published them · stored as published, never rewritten
Tertiary Enrolment Ratio, 2022 covers 126 countries on 3 measures. Greece is highest, at 166.39; Malawi is lowest, at 2.71. The middle country reads 55.11. Against 2021, 119 values changed (81 up, 38 down), 7 countries joined, 6 left.
Tertiary Enrolment Ratio · Data for 2022
HighestGreece
166.39LowestMalawi
2.71Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of Tertiary Enrolment Ratio, 2022, as published. UIS ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 126 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | GRCSouthern Europe | 166.39 | 171.787 | 161.393 |
| 2 | TURWestern Asia | 127.58 | 130.031 | 125.242 |
| 3 | MACEastern Asia | 116.23 | 121.582 | 110.191 |
| 4 | ARGSouth America | 107.10 | 140.068 | 75.615 |
| 5 | AUSAustralia and New Zealand | 106.24 | 128.283 | 85.645 |
| 6 | CYPWestern Asia | 105.38 | 127.424 | 84.312 |
| 7 | FINNorthern Europe | 104.94 | 118.473 | 92.260 |
| 8 | KOREastern Asia | 102.81 | 94.495 | 110.490 |
| 9 | HKGEastern Asia | 100.78 | 104.508 | 97.103 |
| 10 | CHLSouth America | 99.34 | 108.698 | 90.272 |
| 11 | SGPSouth-eastern Asia | 98.02 | 103.249 | 93.142 |
| 12 | NORNorthern Europe | 97.64 | 118.181 | 78.370 |
| 13 | ESPSouthern Europe | 95.03 | 106.911 | 83.888 |
| 14 | AUTWestern Europe | 94.51 | 106.698 | 83.109 |
| 15 | LVANorthern Europe | 91.33 | 108.475 | 75.098 |
| 16 | ISLNorthern Europe | 84.99 | 114.626 | 56.606 |
| 17 | DNKNorthern Europe | 84.59 | 98.932 | 70.840 |
| 18 | BGREastern Europe | 84.13 | 95.517 | 73.283 |
| 19 | SWENorthern Europe | 83.90 | 108.327 | 62.311 |
| 20 | BELWestern Europe | 83.57 | 96.829 | 71.020 |
| 21 | SVNSouthern Europe | 82.39 | 100.368 | 66.226 |
| 22 | PRICaribbean | 82.02 | 101.106 | 63.514 |
| 23 | HRVSouthern Europe | 80.76 | 95.909 | 66.473 |
| 24 | GBRNorthern Europe | 79.77 | 92.442 | 67.559 |
| 25 | USANorthern America | 79.36 | 94.850 | 64.538 |
| 26 | GEOWestern Asia | 79.33 | 84.626 | 74.363 |
| 27 | CANNorthern America | 78.85 | 92.244 | 66.306 |
| 28 | IRLNorthern Europe | 77.59 | 85.683 | 69.733 |
| 29 | DEUWestern Europe | 77.37 | 80.797 | 74.217 |
| 30 | BLREastern Europe | 77.10 | 82.609 | 71.895 |
| 31 | NZLAustralia and New Zealand | 77.01 | 97.027 | 58.083 |
| 32 | LTUNorthern Europe | 76.92 | 92.461 | 62.213 |
| 33 | URYSouth America | 76.40 | 97.569 | 56.075 |
| 34 | POLEastern Europe | 75.29 | 91.933 | 59.380 |
| 35 | PRTSouthern Europe | 75.07 | 82.421 | 68.061 |
| 36 | MLTSouthern Europe | 74.59 | 94.265 | 57.865 |
| 37 | CHEWestern Europe | 74.15 | 78.891 | 69.737 |
| 38 | ITASouthern Europe | 73.90 | 87.049 | 61.908 |
| 39 | SAUWestern Asia | 73.75 | 78.452 | 69.537 |
| 40 | CHNEastern Asia | 71.58 | 77.681 | 66.355 |
| 41 | FRAWestern Europe | 71.51 | 81.477 | 62.075 |
| 42 | ESTNorthern Europe | 71.43 | 86.791 | 56.842 |
| 43 | CZEEastern Europe | 70.81 | 83.293 | 59.049 |
| 44 | SRBSouthern Europe | 69.80 | 84.633 | 56.228 |
| 45 | FJIMelanesia | 68.78 | 80.542 | 56.877 |
| 46 | MDAEastern Europe | 68.06 | 79.540 | 56.895 |
| 47 | MNGEastern Asia | 67.70 | 85.463 | 51.015 |
| 48 | JPNEastern Asia | 63.38 | 62.415 | 64.293 |
| 49 | ALBSouthern Europe | 62.65 | 74.841 | 50.619 |
| 50 | BRASouth America | 61.00 | 72.581 | 49.693 |
| 51 | AREWestern Asia | 60.42 | 68.079 | 54.334 |
| 52 | HUNEastern Europe | 60.27 | 67.920 | 53.101 |
| 53 | ECUSouth America | 59.88 | 66.818 | 53.173 |
| 54 | COLSouth America | 59.29 | 64.322 | 54.404 |
| 55 | ISRWestern Asia | 58.95 | 69.741 | 48.611 |
| 56 | IRNSouthern Asia | 58.68 | 59.131 | 58.258 |
| 57 | ROUEastern Europe | 58.24 | 66.324 | 50.543 |
| 58 | LBNWestern Asia | 58.18 | — | — |
| 59 | PANCentral America | 57.82 | 71.858 | 44.320 |
| 60 | MNESouthern Europe | 57.43 | 67.850 | 47.721 |
| 61 | KAZCentral Asia | 57.25 | 63.155 | 51.578 |
| 62 | ARMWestern Asia | 57.18 | 64.064 | 50.308 |
| 63 | DOMCaribbean | 55.17 | 72.906 | 37.621 |
| 64 | BRBCaribbean | 55.06 | 74.272 | 36.260 |
| 65 | KGZCentral Asia | 54.22 | 57.330 | 51.032 |
| 66 | RUSEastern Europe | 53.92 | 57.086 | 50.977 |
| 67 | SMRSouthern Europe | 53.80 | 48.760 | 58.324 |
| 68 | DZANorthern Africa | 53.39 | 67.807 | 39.499 |
| 69 | MKDSouthern Europe | 53.16 | 63.171 | 43.604 |
| 70 | SVKEastern Europe | 52.50 | 63.247 | 42.243 |
| 71 | PLWMicronesia | 51.53 | 57.749 | 45.793 |
| 72 | BHRWestern Asia | 50.31 | 73.607 | 34.772 |
| 73 | MDVSouthern Asia | 48.50 | 79.944 | 28.539 |
| 74 | MEXCentral America | 46.41 | 50.255 | 42.641 |
| 75 | MARNorthern Africa | 45.94 | 49.433 | 42.626 |
| 76 | PSEWestern Asia | 45.80 | 55.665 | 35.693 |
| 77 | BIHSouthern Europe | 45.61 | 57.545 | 34.703 |
| 78 | VNMSouth-eastern Asia | 44.75 | 45.370 | 44.145 |
| 79 | MUSEastern Africa | 44.20 | 51.070 | 37.569 |
| 80 | THASouth-eastern Asia | 43.29 | 49.687 | 37.071 |
| 81 | IDNSouth-eastern Asia | 42.33 | 46.611 | 38.251 |
| 82 | VCTCaribbean | 41.50 | 63.996 | 20.665 |
| 83 | MHLMicronesia | 41.34 | 47.212 | 36.035 |
| 84 | AZEWestern Asia | 41.00 | 44.869 | 37.608 |
| 85 | PHLSouth-eastern Asia | 38.40 | 44.830 | 32.054 |
| 86 | TJKCentral Asia | 37.28 | 33.604 | 41.200 |
| 87 | TUNNorthern Africa | 37.13 | 47.830 | 26.900 |
| 88 | MYSSouth-eastern Asia | 36.99 | 43.695 | 31.033 |
| 89 | EGYNorthern Africa | 36.46 | 36.639 | 36.293 |
| 90 | QATWestern Asia | 35.09 | 77.343 | 16.472 |
| 91 | ANDSouthern Europe | 34.64 | 35.311 | 34.013 |
| 92 | INDSouthern Asia | 32.67 | 33.254 | 32.137 |
| 93 | JORWestern Asia | 32.51 | 39.990 | 26.167 |
| 94 | UZBCentral Asia | 31.70 | 29.692 | 33.613 |
| 95 | SLVCentral America | 31.45 | 36.176 | 26.959 |
| 96 | BRNSouth-eastern Asia | 31.19 | 39.863 | 23.629 |
| 97 | VGBCaribbean | 29.04 | 35.105 | 22.104 |
| 98 | NAMSouthern Africa | 26.11 | 33.119 | 19.152 |
| 99 | BLZCentral America | 23.98 | 31.015 | 17.084 |
| 100 | ZAFSouthern Africa | 23.73 | 29.682 | 17.871 |
| 101 | BGDSouthern Asia | 23.50 | 19.736 | 27.853 |
| 102 | LKASouthern Asia | 22.37 | 27.999 | 16.883 |
| 103 | LUXWestern Europe | 21.03 | 23.168 | 19.017 |
| 104 | BWASouthern Africa | 20.71 | 25.694 | 15.756 |
| 105 | GHAWestern Africa | 20.45 | 19.813 | 21.068 |
| 106 | WSMPolynesia | 18.55 | 25.478 | 12.075 |
| 107 | TCACaribbean | 16.97 | 23.212 | 9.459 |
| 108 | TKMCentral Asia | 16.73 | 16.541 | 16.916 |
| 109 | CMRMiddle Africa | 16.44 | 14.660 | 18.214 |
| 110 | LCACaribbean | 16.18 | 22.510 | 10.099 |
| 111 | SENWestern Africa | 15.65 | 15.458 | 15.835 |
| 112 | NPLSouthern Asia | 14.84 | 15.447 | 14.229 |
| 113 | KHMSouth-eastern Asia | 14.61 | 13.763 | 15.447 |
| 114 | BTNSouthern Asia | 14.58 | 15.023 | 14.171 |
| 115 | SYCEastern Africa | 13.93 | 19.591 | 9.367 |
| 116 | LAOSouth-eastern Asia | 13.68 | 13.847 | 13.513 |
| 117 | CIVWestern Africa | 11.11 | 10.259 | 11.890 |
| 118 | PAKSouthern Asia | 10.51 | 10.337 | 10.665 |
| 119 | BENWestern Africa | 10.24 | 7.591 | 12.799 |
| 120 | BFAWestern Africa | 9.67 | 7.410 | 11.885 |
| 121 | SXMCaribbean | 8.26 | 13.573 | 2.830 |
| 122 | RWAEastern Africa | 7.41 | 6.413 | 8.445 |
| 123 | MDGEastern Africa | 5.88 | 5.941 | 5.812 |
| 124 | TZAEastern Africa | 5.32 | 4.805 | 5.835 |
| 125 | SURSouth America | 5.02 | 6.909 | 3.182 |
| 126 | MWIEastern Africa | 2.71 | 2.226 | 3.199 |
02In 2022
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Lowest
- 126
Malawi2.71
- 125
Suriname5.02
- 124
Tanzania5.32
- 123
Madagascar5.88
- 122
Rwanda7.41
A higher value is the better result. The middle country reads 55.11. “Shared” marks a value another country also holds.
Each measure’s ends
Female
Highest
Greece171.787
Lowest
Malawi2.226
Middle country: 64.322
Male
Highest
Greece161.393
Lowest
Sint Maarten2.830
Middle country: 47.721
032021 → 2022
Since 2021
What changed between 2021 and this one: who joined or left, and how far the headline moved.
- +7 / −6countries joined / left
- 119values changed, of 119 in both
- 81 · 38rose · fell
- 0unchanged
Rose most
Maldives23.79 → 48.50+24.70
Andorra15.41 → 34.64+19.23
Macau98.97 → 116.23+17.26
Greece150.61 → 166.39+15.78
Uzbekistan22.09 → 31.70+9.61
Fell most
Seychelles26.87 → 13.93−12.94
Fiji76.70 → 68.78−7.92
Puerto Rico88.53 → 82.02−6.52
Australia112.69 → 106.24−6.45
United States84.86 → 79.36−5.49
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
The position is ours
UIS publishes values only; the order is this site’s.
2 empty cells
An empty cell means the publisher gave no figure. It is never a zero.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
126 rows · 9.6 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download tertiary-enrolment-2022-nations-inquiry.csv - ↗
The publisher’s original
UIS’s own file, on its own site.
indicators
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY-SA 4.0 · what it allows, in plain words
Cite this edition
UNESCO Institute for Statistics (UIS) (2022). Tertiary Enrolment Ratio, 2022 [data set], describing 2022. As held by Nations Inquiry, https://nationsinquiry.com/datasets/tertiary-enrolment/2022
0652 held
Other years
‹ The year before
Tertiary Enrolment Ratio, 2021125 countries
The year after ›
Tertiary Enrolment Ratio, 2023129 countries
All of them
Tertiary Enrolment Ratio: every year52 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
Tertiary Enrolment Ratio, 2022: questions and answers
Which country has the highest tertiary enrolment in Tertiary Enrolment Ratio, 2022?
Greece, at 166.39, of the 126 countries in the file.
What year does Tertiary Enrolment Ratio, 2022 describe?
2022.
How many countries does Tertiary Enrolment Ratio, 2022 cover?
126.
Where can I download Tertiary Enrolment Ratio, 2022?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is Tertiary Enrolment Ratio, 2022 the newest?
No. The newest held here is Tertiary Enrolment Ratio, 2024.