Data for 2024
FDI Regulatory Restrictiveness Index, 2024
2024, as OECD’s 2025 release gives it · stored as published, never rewritten
The OECD's FDI Regulatory Restrictiveness Index scores the rules that limit foreign direct investment — caps on foreign ownership, screening and approval requirements, limits on bringing in foreign managers and experts, and other restrictions — across 22 sectors, from 0 (fully open) to 1 (fully closed). It measures the law on the books, not how welcoming a country is in practice.
FDI Regulatory Restrictiveness Index, 2024 covers 104 countries on 5 measures. Libya is highest, at 0.56683; United Kingdom is lowest, at 0.00017. The middle country reads 0.07869. Against 2023, 12 values changed (6 up, 6 down), the same countries are covered.
FDI Regulatory Restrictiveness Index · Data for 2024
HighestLibya
0.56683LowestUnited Kingdom
0.00017Shaded by value in five groups of equal size, darkest at the lowest end.
01Position · derived
The table
Every country and every column of FDI Regulatory Restrictiveness Index, 2024, as published. OECD ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 104 countries · select a heading to sort
| derived | ||||||
|---|---|---|---|---|---|---|
| 1 | LBYNorthern Africa | 0.56683 | 0.42133 | 0.10000 | 0.025000 | 0.07713 |
| 2 | LSOSouthern Africa | 0.40581 | 0.16475 | 0.10000 | 0.000000 | 0.14106 |
| 3 | LAOSouth-eastern Asia | 0.40257 | 0.35809 | 0.00844 | 0.000000 | 0.03604 |
| 4 | SYCEastern Africa | 0.39722 | 0.27379 | 0.10000 | 0.000000 | 0.05443 |
| 5 | PHLSouth-eastern Asia | 0.35662 | 0.24759 | 0.00000 | 0.002673 | 0.10867 |
| 6 | MWIEastern Africa | 0.35093 | 0.16114 | 0.10000 | 0.000000 | 0.08979 |
| 7 | DZANorthern Africa | 0.34810 | 0.23151 | 0.02712 | 0.003008 | 0.08646 |
| 8 | SAUWestern Asia | 0.33098 | 0.16374 | 0.10000 | 0.002204 | 0.06503 |
| 9 | TZAEastern Africa | 0.32350 | 0.16783 | 0.00038 | 0.000433 | 0.15486 |
| 10 | MYSSouth-eastern Asia | 0.32186 | 0.21978 | 0.03396 | 0.006069 | 0.06204 |
| 11 | MOZEastern Africa | 0.28935 | 0.14581 | 0.01198 | 0.001125 | 0.13056 |
| 12 | IDNSouth-eastern Asia | 0.28219 | 0.13534 | 0.00000 | 0.029081 | 0.11776 |
| 13 | JORWestern Asia | 0.28035 | 0.26773 | 0.00225 | 0.001031 | 0.00933 |
| 14 | SSDEastern Africa | 0.26581 | 0.20463 | 0.00754 | 0.000000 | 0.05365 |
| 15 | EGYNorthern Africa | 0.24838 | 0.23215 | 0.00000 | 0.007144 | 0.00908 |
| 16 | THASouth-eastern Asia | 0.23974 | 0.17798 | 0.01674 | 0.006006 | 0.03902 |
| 17 | KGZCentral Asia | 0.23013 | 0.15000 | 0.00000 | 0.001500 | 0.07863 |
| 18 | CHNEastern Asia | 0.22700 | 0.11054 | 0.00773 | 0.000600 | 0.11050 |
| 19 | KENEastern Africa | 0.22299 | 0.16215 | 0.00000 | 0.000281 | 0.06618 |
| 20 | VNMSouth-eastern Asia | 0.21948 | 0.17048 | 0.01175 | 0.026775 | 0.01047 |
| 21 | INDSouthern Asia | 0.21531 | 0.18199 | 0.01482 | 0.007113 | 0.01139 |
| 22 | CODMiddle Africa | 0.21373 | 0.07044 | 0.00994 | 0.050000 | 0.08335 |
| 23 | PSEWestern Asia | 0.20804 | 0.19383 | 0.00056 | 0.000651 | 0.01300 |
| 24 | BDIEastern Africa | 0.19952 | 0.12387 | 0.00000 | 0.000000 | 0.07566 |
| 25 | UZBCentral Asia | 0.19950 | 0.11425 | 0.00000 | 0.000000 | 0.08525 |
| 26 | AUSAustralia and New Zealand | 0.19408 | 0.03660 | 0.10000 | 0.000600 | 0.05688 |
| 27 | ZMBEastern Africa | 0.18698 | 0.09370 | 0.00000 | 0.000800 | 0.09248 |
| 28 | BRNSouth-eastern Asia | 0.18506 | 0.14841 | 0.00103 | 0.027892 | 0.00773 |
| 29 | MDGEastern Africa | 0.17457 | 0.14913 | 0.00000 | 0.003038 | 0.02240 |
| 30 | SWZSouthern Africa | 0.15795 | 0.08889 | 0.05168 | 0.006094 | 0.01129 |
| 31 | BWASouthern Africa | 0.15719 | 0.05393 | 0.00600 | 0.000000 | 0.09726 |
| 32 | ISLNorthern Europe | 0.15401 | 0.09356 | 0.06000 | 0.000000 | 0.00045 |
| 33 | CANNorthern America | 0.15300 | 0.06258 | 0.08850 | 0.001500 | 0.00042 |
| 34 | MEXCentral America | 0.14700 | 0.04150 | 0.09800 | 0.000000 | 0.00750 |
| 35 | NZLAustralia and New Zealand | 0.14358 | 0.03295 | 0.09663 | 0.000250 | 0.01375 |
| 36 | MMRSouth-eastern Asia | 0.14306 | 0.11560 | 0.00000 | 0.000000 | 0.02746 |
| 37 | LBNWestern Asia | 0.14246 | 0.07042 | 0.00675 | 0.007900 | 0.05740 |
| 38 | NAMSouthern Africa | 0.13943 | 0.03459 | 0.00025 | 0.001667 | 0.10292 |
| 39 | MNGEastern Asia | 0.13563 | 0.04800 | 0.00000 | 0.000000 | 0.08763 |
| 40 | TUNNorthern Africa | 0.11897 | 0.05893 | 0.03121 | 0.023384 | 0.00545 |
| 41 | TURWestern Asia | 0.11185 | 0.10213 | 0.00000 | 0.002031 | 0.00770 |
| 42 | CHEWestern Europe | 0.11179 | 0.09372 | 0.01350 | 0.000400 | 0.00417 |
| 43 | ISRWestern Asia | 0.10899 | 0.03440 | 0.01525 | 0.004750 | 0.05459 |
| 44 | KOREastern Asia | 0.10458 | 0.09673 | 0.00000 | 0.002350 | 0.00550 |
| 45 | UGAEastern Africa | 0.10345 | 0.04237 | 0.00000 | 0.000000 | 0.06108 |
| 46 | MUSEastern Africa | 0.09990 | 0.03049 | 0.01300 | 0.000813 | 0.05560 |
| 47 | KHMSouth-eastern Asia | 0.09933 | 0.06909 | 0.00092 | 0.000000 | 0.02932 |
| 48 | ZWEEastern Africa | 0.09764 | 0.03150 | 0.05851 | 0.004038 | 0.00359 |
| 49 | BGDSouthern Asia | 0.09303 | 0.02055 | 0.00000 | 0.000700 | 0.07178 |
| 50 | ARGSouth America | 0.09208 | 0.04020 | 0.00000 | 0.001125 | 0.05075 |
| 51 | BLREastern Europe | 0.08776 | 0.06025 | 0.00150 | 0.001363 | 0.02465 |
| 52 | TJKCentral Asia | 0.07890 | 0.05054 | 0.00000 | 0.003100 | 0.02526 |
| 53 | AGOMiddle Africa | 0.07849 | 0.05373 | 0.00000 | 0.000750 | 0.02400 |
| 54 | ITASouthern Europe | 0.07111 | 0.00954 | 0.00000 | 0.001369 | 0.06020 |
| 55 | SGPSouth-eastern Asia | 0.06517 | 0.04510 | 0.00000 | 0.005881 | 0.01419 |
| 56 | UKREastern Europe | 0.06373 | 0.05685 | 0.00000 | 0.000000 | 0.00688 |
| 57 | BRASouth America | 0.06012 | 0.00769 | 0.04692 | 0.001269 | 0.00424 |
| 58 | POLEastern Europe | 0.05875 | 0.05759 | 0.00000 | 0.000418 | 0.00075 |
| 59 | SRBSouthern Europe | 0.05738 | 0.00960 | 0.00000 | 0.000400 | 0.04738 |
| 60 | AUTWestern Europe | 0.05551 | 0.01433 | 0.00810 | 0.000390 | 0.03270 |
| 61 | AZEWestern Asia | 0.05456 | 0.04063 | 0.00000 | 0.002463 | 0.01147 |
| 62 | USANorthern America | 0.05096 | 0.02400 | 0.00275 | 0.005738 | 0.01848 |
| 63 | JPNEastern Asia | 0.04836 | 0.02130 | 0.02338 | 0.003688 | 0.00000 |
| 64 | XKXSouthern Europe | 0.04297 | 0.00000 | 0.00000 | 0.000000 | 0.04297 |
| 65 | MKDSouthern Europe | 0.04274 | 0.00480 | 0.00000 | 0.000000 | 0.03794 |
| 66 | BIHSouthern Europe | 0.04238 | 0.00338 | 0.00075 | 0.000000 | 0.03825 |
| 67 | CRICentral America | 0.04164 | 0.03844 | 0.00000 | 0.000178 | 0.00302 |
| 68 | HRVSouthern Europe | 0.03927 | 0.00764 | 0.00000 | 0.000000 | 0.03163 |
| 69 | BGREastern Europe | 0.03909 | 0.01258 | 0.00000 | 0.001200 | 0.02532 |
| 70 | KAZCentral Asia | 0.03881 | 0.03585 | 0.00040 | 0.000963 | 0.00159 |
| 71 | SVNSouthern Europe | 0.03849 | 0.00576 | 0.00000 | 0.000188 | 0.03254 |
| 72 | MARNorthern Africa | 0.03435 | 0.03220 | 0.00038 | 0.001775 | 0.00000 |
| 73 | ZAFSouthern Africa | 0.03410 | 0.02020 | 0.00000 | 0.000375 | 0.01352 |
| 74 | URYSouth America | 0.03346 | 0.02955 | 0.00000 | 0.003156 | 0.00075 |
| 75 | COLSouth America | 0.03058 | 0.02888 | 0.00000 | 0.000528 | 0.00118 |
| 76 | ALBSouthern Europe | 0.02872 | 0.01423 | 0.00000 | 0.000000 | 0.01449 |
| 77 | CHLSouth America | 0.02631 | 0.02100 | 0.00000 | 0.004338 | 0.00097 |
| 78 | RWAEastern Africa | 0.02577 | 0.01310 | 0.00000 | 0.000000 | 0.01267 |
| 79 | HUNEastern Europe | 0.02414 | 0.01527 | 0.00810 | 0.000668 | 0.00010 |
| 80 | GEOWestern Asia | 0.02335 | 0.01085 | 0.00000 | 0.000000 | 0.01250 |
| 81 | FRAWestern Europe | 0.02236 | 0.01617 | 0.00300 | 0.000891 | 0.00230 |
| 82 | ROUEastern Europe | 0.02106 | 0.00576 | 0.00000 | 0.000000 | 0.01530 |
| 83 | GRCSouthern Europe | 0.01978 | 0.01334 | 0.00140 | 0.001504 | 0.00354 |
| 84 | ARMWestern Asia | 0.01650 | 0.01650 | 0.00000 | 0.000000 | 0.00000 |
| 85 | SVKEastern Europe | 0.01622 | 0.01218 | 0.00000 | 0.000000 | 0.00404 |
| 86 | MNESouthern Europe | 0.01616 | 0.01273 | 0.00000 | 0.000000 | 0.00344 |
| 87 | LTUNorthern Europe | 0.01570 | 0.00576 | 0.00000 | 0.000278 | 0.00966 |
| 88 | PERSouth America | 0.01444 | 0.01200 | 0.00000 | 0.001600 | 0.00084 |
| 89 | ESTNorthern Europe | 0.01435 | 0.00576 | 0.00000 | 0.000240 | 0.00835 |
| 90 | DNKNorthern Europe | 0.01378 | 0.00696 | 0.00000 | 0.000315 | 0.00650 |
| 91 | NORNorthern Europe | 0.01345 | 0.01206 | 0.00000 | 0.001210 | 0.00018 |
| 92 | MDAEastern Europe | 0.01227 | 0.00736 | 0.00000 | 0.000188 | 0.00472 |
| 93 | CZEEastern Europe | 0.01141 | 0.01139 | 0.00000 | 0.000000 | 0.00003 |
| 94 | ESPSouthern Europe | 0.01045 | 0.00869 | 0.00000 | 0.000743 | 0.00102 |
| 95 | BELWestern Europe | 0.01008 | 0.00980 | 0.00000 | 0.000000 | 0.00029 |
| 96 | NLDWestern Europe | 0.00906 | 0.00864 | 0.00000 | 0.000315 | 0.00010 |
| 97 | DEUWestern Europe | 0.00879 | 0.00792 | 0.00000 | 0.000675 | 0.00020 |
| 98 | LVANorthern Europe | 0.00841 | 0.00608 | 0.00000 | 0.000000 | 0.00234 |
| 99 | SWENorthern Europe | 0.00755 | 0.00745 | 0.00000 | 0.000000 | 0.00010 |
| 100 | IRLNorthern Europe | 0.00736 | 0.00726 | 0.00000 | 0.000000 | 0.00010 |
| 101 | PRTSouthern Europe | 0.00655 | 0.00576 | 0.00000 | 0.000315 | 0.00048 |
| 102 | LUXWestern Europe | 0.00651 | 0.00576 | 0.00000 | 0.000195 | 0.00055 |
| 103 | FINNorthern Europe | 0.00648 | 0.00576 | 0.00000 | 0.000600 | 0.00012 |
| 104 | GBRNorthern Europe | 0.00017 | 0.00000 | 0.00000 | 0.000000 | 0.00017 |
02In 2024
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
Libya0.56683
- 2
Lesotho0.40581
- 3
Laos0.40257
- 4
Seychelles0.39722
- 5
Philippines0.35662
Lowest
- 104
United Kingdom0.00017
- 103
Finland0.00648
- 102
Luxembourg0.00651
- 101
Portugal0.00655
- 100
Ireland0.00736
A higher value is the worse result. The middle country reads 0.07869. “Shared” marks a value another country also holds.
Each measure’s ends
Foreign equity limits (contribution to the index)
Highest
Libya0.42133
Lowest2 share it
Middle country: 0.03623
Screening and approval (contribution to the index)
Highest6 share it
Lowest59 share it
Middle country: 0.00000
Restrictions on key foreign personnel (contribution to the index)
Highest
DR Congo0.050000
Lowest32 share it
Middle country: 0.000600
Other restrictions (contribution to the index)
Highest
Tanzania0.15486
Lowest3 share it
Middle country: 0.01326
032023 → 2024
Since 2023
- +0 / −0countries joined / left
- 12values changed, of 104 in both
- 6 · 6rose · fell
- 92unchanged
Rose most
Malawi0.25093 → 0.35093+0.10000
Botswana0.14819 → 0.15719+0.00900
Canada0.15008 → 0.15300+0.00292
India0.21480 → 0.21531+0.00052
United Kingdom0.00010 → 0.00017+0.00007
Fell most
China0.24280 → 0.22700−0.01580
Mozambique0.30135 → 0.28935−0.01200
Indonesia0.29336 → 0.28219−0.01117
Rwanda0.02877 → 0.02577−0.00300
Egypt0.24978 → 0.24838−0.00141
04Caveats
Read before you use
One year of the 2025 release
Every year in this series comes from OECD’s 2025 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2024.
Nothing missing
Every one of the 104 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
104 rows · 7.1 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download fdi-restrictiveness-2024-nations-inquiry.csv - ↗
The publisher’s original
OECD’s own file, on its own site.
._T._T+CLAS1_1+CLAS1_2+CLAS1_3+_O.RR.IX
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: OECD Terms and Conditions — data clause · what it allows, in plain words
Cite this edition
OECD (2024). FDI Regulatory Restrictiveness Index, 2024 [data set], describing 2024. As held by Nations Inquiry, https://nationsinquiry.com/datasets/fdi-restrictiveness/2024
065 held
Other years
‹ The year before
FDI Regulatory Restrictiveness Index, 2023104 countries
The year after ›
This is the newest year; the next will get a page of its own.
All of them
FDI Regulatory Restrictiveness Index: every year5 held, with the data dictionary, coverage and licence.
How it has moved, charted by country