Data for 2024
Participation in Organised Learning One Year Before Primary, 2024
Figures for 2024, as UIS published them · stored as published, never rewritten
This is the share of children already in organised learning — pre-primary or primary school — one year before the age at which their country starts primary school. It is SDG indicator 4.2.2, the world's yardstick for whether children get a start in learning before formal schooling begins.
Participation in Organised Learning One Year Before Primary, 2024 covers 112 countries on 3 measures. United Arab Emirates is highest, at 100.00; South Sudan is lowest, at 9.45. The middle country reads 85.90. Against 2023, 99 values changed (64 up, 35 down), 13 countries joined, 38 left.
Participation in Organised Learning One Year Before Primary · Data for 2024
HighestUnited Arab Emirates
100.00LowestSouth Sudan
9.45Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of Participation in Organised Learning One Year Before Primary, 2024, as published. UIS ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 112 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | AREWestern Asia | 100.00 | 100.000 | 100.000 |
| 2 | CYPWestern Asia | 99.87 | 100.000 | 99.751 |
| 3 | POLEastern Europe | 99.86 | 100.000 | 99.722 |
| 4 | PERSouth America | 99.80 | 100.000 | 99.607 |
| 5 | FRAWestern Europe | 99.76 | 100.000 | 99.525 |
| 6 | CRICentral America | 99.69 | 100.000 | 99.395 |
| 7 | MEXCentral America | 99.59 | 100.000 | 99.189 |
| 8 | LTUNorthern Europe | 99.56 | 99.609 | 99.507 |
| 9 | LUXWestern Europe | 99.45 | 99.389 | 99.505 |
| 10 | HKGEastern Asia | 99.20 | — | — |
| 11 | SWENorthern Europe | 98.65 | 98.784 | 98.521 |
| 12 | ESPSouthern Europe | 98.58 | 98.265 | 98.881 |
| 13 | MNGEastern Asia | 98.44 | 98.740 | 98.147 |
| 14 | DEUWestern Europe | 98.37 | 98.303 | 98.438 |
| 15 | CHEWestern Europe | 98.18 | 98.486 | 97.884 |
| 16 | VCTCaribbean | 98.04 | 98.925 | 97.177 |
| 17 | LVANorthern Europe | 97.77 | 98.191 | 97.384 |
| 18 | SMRSouthern Europe | 97.67 | 99.219 | 96.154 |
| 19 | BLREastern Europe | 97.62 | — | — |
| 20 | NORNorthern Europe | 97.51 | 97.743 | 97.291 |
| 21 | AUTWestern Europe | 97.24 | 97.699 | 96.802 |
| 22 | DNKNorthern Europe | 97.07 | 97.153 | 96.985 |
| 23 | CUBCaribbean | 97.06 | 96.953 | 97.167 |
| 24 | ISRWestern Asia | 96.80 | 97.696 | 95.958 |
| 25 | TTOCaribbean | 96.69 | 99.620 | 93.866 |
| 26 | THASouth-eastern Asia | 96.66 | 97.640 | 95.717 |
| 27 | FINNorthern Europe | 96.23 | 96.201 | 96.253 |
| 28 | CYMCaribbean | 96.16 | 92.545 | 99.746 |
| 29 | HUNEastern Europe | 95.00 | 94.723 | 95.256 |
| 30 | TUVPolynesia | 94.94 | — | — |
| 31 | AUSAustralia and New Zealand | 94.89 | 94.867 | 94.909 |
| 32 | ANDSouthern Europe | 94.87 | 96.139 | 93.791 |
| 33 | BGREastern Europe | 94.60 | 94.799 | 94.405 |
| 34 | KOREastern Asia | 94.51 | 94.577 | 94.454 |
| 35 | DOMCaribbean | 93.47 | 94.358 | 92.611 |
| 36 | NRUMicronesia | 93.45 | — | — |
| 37 | BRASouth America | 93.15 | 94.380 | 91.997 |
| 38 | SVKEastern Europe | 93.02 | 93.156 | 92.899 |
| 39 | NAMSouthern Africa | 92.80 | 93.836 | 91.763 |
| 40 | ESTNorthern Europe | 92.50 | 92.353 | 92.629 |
| 41 | MCOWestern Europe | 92.39 | 87.166 | 97.423 |
| 42 | MUSEastern Africa | 92.10 | 92.412 | 91.794 |
| 43 | MHLMicronesia | 91.61 | 97.847 | 85.682 |
| 44 | FJIMelanesia | 89.52 | 87.432 | 91.516 |
| 45 | PRICaribbean | 89.02 | 89.625 | 88.451 |
| 46 | CHLSouth America | 88.86 | 88.015 | 89.682 |
| 47 | OMNWestern Asia | 88.73 | 90.631 | 86.888 |
| 48 | BGDSouthern Asia | 88.40 | 92.001 | 84.991 |
| 49 | MACEastern Asia | 88.18 | 88.345 | 88.030 |
| 50 | IDNSouth-eastern Asia | 88.16 | 86.021 | 90.197 |
| 51 | MARNorthern Africa | 87.54 | 88.483 | 86.643 |
| 52 | GIBSouthern Europe | 87.41 | 86.792 | 88.000 |
| 53 | LBNWestern Asia | 87.17 | 88.050 | 86.345 |
| 54 | SURSouth America | 86.53 | 88.115 | 85.000 |
| 55 | KGZCentral Asia | 86.20 | 87.153 | 85.295 |
| 56 | SYCEastern Africa | 86.08 | 89.294 | 83.036 |
| 57 | NZLAustralia and New Zealand | 85.73 | 85.849 | 85.607 |
| 58 | MYSSouth-eastern Asia | 85.43 | 84.954 | 85.882 |
| 59 | SLVCentral America | 84.60 | 85.757 | 83.493 |
| 60 | GTMCentral America | 84.22 | 84.129 | 84.310 |
| 61 | AZEWestern Asia | 83.49 | 83.263 | 83.696 |
| 62 | COKPolynesia | 83.35 | — | — |
| 63 | NIUPolynesia | 83.20 | — | — |
| 64 | VGBCaribbean | 82.84 | 72.121 | 93.064 |
| 65 | UZBCentral Asia | 81.57 | 72.653 | 89.806 |
| 66 | MDVSouthern Asia | 81.40 | 86.008 | 77.312 |
| 67 | QATWestern Asia | 81.06 | 81.981 | 80.199 |
| 68 | VUTMelanesia | 80.62 | 81.598 | 79.710 |
| 69 | RWAEastern Africa | 80.35 | 79.954 | 80.746 |
| 70 | NPLSouthern Asia | 80.02 | 75.762 | 84.023 |
| 71 | BOLSouth America | 79.65 | 79.367 | 79.930 |
| 72 | BRBCaribbean | 78.17 | 76.662 | 79.628 |
| 73 | TONPolynesia | 77.71 | 82.090 | 73.845 |
| 74 | CUWCaribbean | 77.65 | 77.303 | 77.983 |
| 75 | BRNSouth-eastern Asia | 77.29 | 78.014 | 76.616 |
| 76 | PANCentral America | 76.68 | 77.707 | 75.718 |
| 77 | UKREastern Europe | 76.65 | 75.899 | 77.361 |
| 78 | PHLSouth-eastern Asia | 76.54 | 76.693 | 76.391 |
| 79 | BLZCentral America | 76.52 | 77.858 | 75.251 |
| 80 | KAZCentral Asia | 76.49 | 76.203 | 76.763 |
| 81 | DZANorthern Africa | 75.16 | 78.745 | 71.721 |
| 82 | PRYSouth America | 74.97 | 75.522 | 74.437 |
| 83 | KHMSouth-eastern Asia | 72.15 | 73.887 | 70.498 |
| 84 | BHRWestern Asia | 70.19 | 68.542 | 71.786 |
| 85 | JORWestern Asia | 69.38 | 71.566 | 67.384 |
| 86 | TZAEastern Africa | 67.97 | 68.811 | 67.138 |
| 87 | LAOSouth-eastern Asia | 67.06 | 68.150 | 66.005 |
| 88 | MDGEastern Africa | 65.90 | 68.847 | 63.037 |
| 89 | SAUWestern Asia | 64.35 | 66.041 | 62.727 |
| 90 | SLEWestern Africa | 62.82 | 65.054 | 60.618 |
| 91 | ETHEastern Africa | 62.59 | 61.292 | 63.839 |
| 92 | HNDCentral America | 59.12 | 60.131 | 58.157 |
| 93 | GMBWestern Africa | 59.03 | 62.053 | 56.067 |
| 94 | ZWEEastern Africa | 56.50 | 57.120 | 55.892 |
| 95 | FSMMicronesia | 54.75 | 53.627 | 55.799 |
| 96 | SLBMelanesia | 53.64 | 54.126 | 53.193 |
| 97 | PAKSouthern Asia | 50.91 | 49.400 | 52.360 |
| 98 | BHSCaribbean | 47.25 | 50.092 | 44.474 |
| 99 | ZMBEastern Africa | 46.61 | 49.543 | 43.669 |
| 100 | SYRWestern Asia | 46.51 | 46.818 | 46.221 |
| 101 | CMRMiddle Africa | 41.03 | 41.096 | 40.961 |
| 102 | COMEastern Africa | 40.69 | 40.863 | 40.512 |
| 103 | EGYNorthern Africa | 37.85 | 37.672 | 38.016 |
| 104 | TKMCentral Asia | 35.38 | 35.206 | 35.549 |
| 105 | ARMWestern Asia | 31.98 | 31.964 | 31.988 |
| 106 | WSMPolynesia | 29.81 | 31.776 | 28.005 |
| 107 | SENWestern Africa | 25.39 | 28.248 | 22.777 |
| 108 | CIVWestern Africa | 20.62 | 25.240 | 16.047 |
| 109 | NERWestern Africa | 20.02 | 20.256 | 19.791 |
| 110 | TCDMiddle Africa | 18.34 | 17.479 | 19.189 |
| 111 | BFAWestern Africa | 16.03 | 15.952 | 16.109 |
| 112 | SSDEastern Africa | 9.45 | 2.941 | 15.819 |
02In 2024
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
- 1
United Arab Emirates100.00
- 2
Cyprus99.87
- 3
Poland99.86
- 4
Peru99.80
- 5
France99.76
Lowest
- 112
South Sudan9.45
- 111
Burkina Faso16.03
- 110
Chad18.34
- 109
Niger20.02
- 108
Côte d’Ivoire20.62
A higher value is the better result. The middle country reads 85.90. “Shared” marks a value another country also holds.
Each measure’s ends
Female
Highest7 share it
Lowest
South Sudan2.941
Middle country: 85.929
Male
Highest
United Arab Emirates100.000
Lowest
South Sudan15.819
Middle country: 85.147
032023 → 2024
Since 2023
- +13 / −38countries joined / left
- 99values changed, of 99 in both
- 64 · 35rose · fell
- 0unchanged
Rose most
Trinidad and Tobago33.46 → 96.69+63.23
Pakistan11.03 → 50.91+39.88
Belize53.15 → 76.52+23.38
Niue69.00 → 83.20+14.20
Cambodia60.64 → 72.15+11.51
Fell most
Curaçao97.36 → 77.65−19.71
Cook Islands99.97 → 83.35−16.62
Maldives94.09 → 81.40−12.68
Azerbaijan95.58 → 83.49−12.09
Seychelles94.97 → 86.08−8.89
Changes in value, not in places: a country’s place also moves when others do.
04Caveats
Read before you use
12 empty cells
An empty cell means the publisher gave no figure. It is never a zero.
05The files
Download and cite
- .csv
For a spreadsheet or code
112 rows · 8.6 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download early-learning-participation-2024-nations-inquiry.csv - ↗
The publisher’s original
UIS’s own file, on its own site.
indicators
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY-SA 4.0 · what it allows, in plain words
Cite this edition
UNESCO Institute for Statistics (UIS) (2024). Participation in Organised Learning One Year Before Primary, 2024 [data set], describing 2024. As held by Nations Inquiry, https://nationsinquiry.com/datasets/early-learning-participation/2024
0626 held
Other years
‹ The year before
Participation in Organised Learning One Year Before Primary, 2023137 countries
The year after ›
This is the newest year; the next will get a page of its own.
All of them
Participation in Organised Learning One Year Before Primary: every year26 held, with the data dictionary, coverage and licence.
How it has moved, charted by country