Data for 2020
Share of Graduates from ICT Programmes, 2020
Figures for 2020, as UIS published them · stored as published, never rewritten
This is the share of a country's university and college graduates whose degree was in information and communication technologies. It describes how much of a higher-education system is training people to build and run digital systems.
Share of Graduates from ICT Programmes, 2020 covers 103 countries on 3 measures. Andorra is highest, at 18.6916; 3 countries share the lowest reading, 0.0000. The middle country reads 4.6507. Against 2019, 89 values changed (61 up, 28 down), 12 countries joined, 12 left.
Share of Graduates from ICT Programmes · Data for 2020
HighestAndorra
18.6916Lowest3 countries share it
0.0000Shaded by value in five groups of equal size, darkest at the highest end.
01Values only
The table
Every country and every column of Share of Graduates from ICT Programmes, 2020, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 103 countries · select a heading to sort
ANDSouthern Europe | 18.6916 | 5.2632 | 34.0000 |
BRNSouth-eastern Asia | 16.7534 | 12.7707 | 22.3881 |
TUNNorthern Africa | 12.7362 | 10.2177 | 17.9144 |
SYCEastern Africa | 11.1111 | 7.2243 | 17.5000 |
OMNWestern Asia | 10.6767 | 13.2127 | 6.5967 |
PHLSouth-eastern Asia | 9.5501 | 6.9251 | 12.8151 |
SGPSouth-eastern Asia | 9.4426 | 5.4647 | 13.7513 |
MUSEastern Africa | 8.6864 | 4.7488 | 15.8317 |
IRLNorthern Europe | 8.6296 | 4.3350 | 13.7494 |
ESTNorthern Europe | 8.4019 | 4.7189 | 14.7331 |
SLVCentral America | 8.2593 | 3.7917 | 13.8172 |
JORWestern Asia | 8.1066 | 6.6589 | 10.1177 |
RWAEastern Africa | 8.0788 | 8.0663 | 8.0886 |
MDGEastern Africa | 7.9552 | 5.0233 | 10.7923 |
SAUWestern Asia | 7.5840 | 6.4135 | 8.8996 |
MYSSouth-eastern Asia | 7.5008 | 5.9838 | 9.4012 |
FINNorthern Europe | 7.4854 | 3.0989 | 13.9298 |
SRBSouthern Europe | 7.4425 | 4.2717 | 11.9735 |
AUSAustralia and New Zealand | 7.3237 | 3.4924 | 12.3462 |
LKASouthern Asia | 7.1008 | 4.3787 | 12.2097 |
NZLAustralia and New Zealand | 7.0101 | 3.1057 | 12.8032 |
ROUEastern Europe | 6.6807 | 3.8190 | 10.8114 |
MLTSouthern Europe | 6.4816 | 1.5492 | 12.7046 |
LUXWestern Europe | 6.3966 | 1.8429 | 11.9527 |
ISRWestern Asia | 6.3737 | 3.8163 | 10.1927 |
AREWestern Asia | 6.1449 | 5.9798 | 6.2925 |
AZEWestern Asia | 6.1221 | 4.6486 | 7.9925 |
MKDSouthern Europe | 5.8830 | 3.5974 | 9.1890 |
UKREastern Europe | 5.8385 | 1.9376 | 10.4063 |
ISLNorthern Europe | 5.6891 | 2.2599 | 12.4508 |
MDAEastern Europe | 5.6507 | 2.3825 | 10.2600 |
BLREastern Europe | 5.6366 | 2.3475 | 9.4567 |
ARMWestern Asia | 5.5704 | 3.1622 | 9.5066 |
CRICentral America | 5.5606 | 1.8754 | 11.7440 |
ALBSouthern Europe | 5.4334 | 3.4030 | 9.2567 |
CMRMiddle Africa | 5.3991 | 3.8297 | 7.1952 |
DNKNorthern Europe | 5.3612 | 2.2628 | 9.3270 |
CANNorthern America | 5.3311 | 2.3506 | 9.1375 |
CZEEastern Europe | 5.1769 | 1.5197 | 10.8077 |
MRTWestern Africa | 5.1390 | 6.5217 | 4.5113 |
UZBCentral Asia | 5.0894 | 2.2492 | 6.8585 |
BWASouthern Africa | 4.9637 | 3.9617 | 6.6701 |
BENWestern Africa | 4.9598 | 2.5337 | 6.3472 |
MARNorthern Africa | 4.9416 | 5.3485 | 4.5393 |
INDSouthern Asia | 4.8856 | 4.5958 | 5.2074 |
DEUWestern Europe | 4.8675 | 2.0787 | 7.6709 |
IRNSouthern Asia | 4.7989 | 4.0101 | 5.4281 |
CUBCaribbean | 4.7852 | 2.6433 | 8.2993 |
USANorthern America | 4.7298 | 2.0346 | 8.6523 |
SWENorthern Europe | 4.7130 | 2.5681 | 8.3557 |
KOREastern Asia | 4.7087 | 2.3205 | 7.1882 |
HRVSouthern Europe | 4.6507 | 1.6619 | 9.2435 |
BIHSouthern Europe | 4.6349 | 2.3805 | 8.0396 |
NORNorthern Europe | 4.6345 | 1.5605 | 8.8742 |
BGREastern Europe | 4.6316 | 2.7097 | 7.6056 |
GHAWestern Africa | 4.6273 | 1.9130 | 6.7137 |
LVANorthern Europe | 4.6196 | 1.6531 | 10.2227 |
MEXCentral America | 4.6056 | 2.3170 | 7.3082 |
GEOWestern Asia | 4.6044 | 3.9729 | 5.4296 |
AFGSouthern Asia | 4.5894 | 2.5309 | 5.3567 |
BHRWestern Asia | 4.5059 | 3.1887 | 6.6936 |
GBRNorthern Europe | 4.3843 | 1.6065 | 8.2702 |
SVKEastern Europe | 4.3608 | 1.2164 | 9.3666 |
AUTWestern Europe | 4.3554 | 1.2518 | 8.0899 |
DOMCaribbean | 4.2663 | 1.0847 | 11.1039 |
SVNSouthern Europe | 4.1500 | 0.8890 | 9.0939 |
LTUNorthern Europe | 3.9854 | 1.1501 | 8.5240 |
ESPSouthern Europe | 3.9688 | 0.8751 | 8.0928 |
KGZCentral Asia | 3.9473 | 2.5206 | 5.9908 |
BLZCentral America | 3.9354 | 2.0259 | 7.0856 |
PANCentral America | 3.9185 | 1.9415 | 7.5013 |
BRASouth America | 3.9146 | 0.9232 | 8.3466 |
NAMSouthern Africa | 3.8480 | 1.8732 | 8.7429 |
POLEastern Europe | 3.7370 | 1.2379 | 8.4014 |
FRAWestern Europe | 3.6126 | 1.2317 | 6.5827 |
GRCSouthern Europe | 3.5152 | 2.0416 | 5.6382 |
NLDWestern Europe | 3.4172 | 0.9960 | 6.4955 |
CHLSouth America | 3.4144 | 0.7555 | 6.9490 |
QATWestern Asia | 3.4105 | 3.1541 | 3.9383 |
KAZCentral Asia | 3.4098 | 2.3367 | 4.7003 |
MACEastern Asia | 3.3857 | 1.1789 | 6.6024 |
COLSouth America | 3.3795 | 1.3999 | 5.8905 |
ZAFSouthern Africa | 3.3233 | 2.1371 | 5.3542 |
TCDMiddle Africa | 3.3006 | 3.8528 | 3.0484 |
PSEWestern Asia | 3.2921 | 2.4874 | 4.6733 |
HUNEastern Europe | 3.1393 | 0.8747 | 6.7623 |
DZANorthern Africa | 3.0350 | 2.5727 | 3.8448 |
CHEWestern Europe | 2.9202 | 0.6758 | 5.1464 |
URYSouth America | 2.8565 | 0.8212 | 6.2325 |
MNGEastern Asia | 2.8465 | 1.2436 | 5.6637 |
CYPWestern Asia | 2.7011 | 1.0675 | 5.3821 |
PRTSouthern Europe | 2.5641 | 0.6961 | 5.1541 |
BELWestern Europe | 2.1574 | 0.5086 | 4.5394 |
TURWestern Asia | 1.8878 | 0.9483 | 2.9186 |
BGDSouthern Asia | 1.8335 | 1.7869 | 1.8517 |
ARGSouth America | 1.7518 | 0.8213 | 3.6516 |
ECUSouth America | 1.5689 | 0.7691 | 2.5860 |
ITASouthern Europe | 1.4026 | 0.4301 | 2.7664 |
WSMPolynesia | 0.8897 | 1.4535 | 0.0000 |
BFAWestern Africa | 0.1409 | 0.1989 | 0.1133 |
LIEWestern Europe | 0.0000 | 0.0000 | 0.0000 |
MCOWestern Europe | 0.0000 | 0.0000 | 0.0000 |
TKMCentral Asia | 0.0000 | — | — |
02In 2020
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Andorra18.6916
Brunei16.7534
Tunisia12.7362
Seychelles11.1111
Oman10.6767
Lowest
Turkmenistanshared0.0000
Monacoshared0.0000
Liechtensteinshared0.0000
Burkina Faso0.1409
Samoa0.8897
Neither end is better. The values describe a shape, not a score. The middle country reads 4.6507. “Shared” marks a value another country also holds.
Each measure’s ends
032019 → 2020
Since 2019
- +12 / −12countries joined / left
- 89values changed, of 91 in both
- 61 · 28rose · fell
- 2unchanged
Rose most
Andorra2.4691 → 18.6916+16.2225
Brunei13.5907 → 16.7534+3.1627
Rwanda5.3523 → 8.0788+2.7265
Azerbaijan3.6212 → 6.1221+2.5009
Australia5.6783 → 7.3237+1.6455
Fell most
Turkmenistan3.1931 → 0.0000−3.1931
Hungary4.9063 → 3.1393−1.7671
Oman12.3521 → 10.6767−1.6754
Iran6.4344 → 4.7989−1.6355
Cameroon6.8693 → 5.3991−1.4702
Changes in value, not in places: a country’s place also moves when others do.
04Caveats
Read before you use
101 distinct values among 103
Values are stored exactly as published, to 16 decimals. 3 countries share 0.0000. Countries sharing a value share a position too.
2 empty cells
An empty cell means the publisher gave no figure. It is never a zero.
05The files
Download and cite
- .csv
For a spreadsheet or code
103 rows · 8.0 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download ict-graduates-2020-nations-inquiry.csv - ↗
The publisher’s original
UIS’s own file, on its own site.
indicators
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY-SA 4.0 · what it allows, in plain words
Cite this edition
UNESCO Institute for Statistics (UIS) (2020). Share of Graduates from ICT Programmes, 2020 [data set], describing 2020. As held by Nations Inquiry, https://nationsinquiry.com/datasets/ict-graduates/2020
0620 held
Other years
‹ The year before
Share of Graduates from ICT Programmes, 2019103 countries
The year after ›
Share of Graduates from ICT Programmes, 202195 countries
All of them
Share of Graduates from ICT Programmes: every year20 held, with the data dictionary, coverage and licence.
How it has moved, charted by country