Data for 2008
School Life Expectancy, 2008
Figures for 2008, as UIS published them · stored as published, never rewritten
School Life Expectancy, 2008 covers 113 countries on 3 measures. Belgium is highest, at 19.1373; Niger is lowest, at 4.0585. The middle country reads 13.3386. Against 2007, 97 values changed (62 up, 35 down), 16 countries joined, 14 left.
School Life Expectancy · Data for 2008
HighestBelgium
19.1373LowestNiger
4.0585Shaded by value in five groups of equal size, darkest at the better end.
01Position · derived
The table
Every country and every column of School Life Expectancy, 2008, as published. UIS ranks nobody on this measure; the position is derived here by ordering the published values. “=” marks a shared position.
Showing 25 of 113 countries · select a heading to sort
| derived | ||||
|---|---|---|---|---|
| 1 | BELWestern Europe | 19.1373 | 20.069 | 18.220 |
| 2 | ISLNorthern Europe | 18.0052 | 19.352 | 16.755 |
| 3 | CUBCaribbean | 17.4870 | 18.940 | 16.113 |
| 4 | NORNorthern Europe | 17.3786 | 18.077 | 16.708 |
| 5 | IRLNorthern Europe | 17.2619 | 17.400 | 17.128 |
| 6 | FINNorthern Europe | 17.1040 | 17.748 | 16.488 |
| 7 | LTUNorthern Europe | 17.0985 | 18.023 | 16.180 |
| 8 | SVNSouthern Europe | 17.0560 | 17.910 | 16.249 |
| 9 | NLDWestern Europe | 16.8030 | 16.767 | 16.841 |
| 10 | DNKNorthern Europe | 16.7155 | 17.409 | 16.039 |
| 11 | KOREastern Asia | 16.6917 | 15.835 | 17.475 |
| 12 | ITASouthern Europe | 16.3522 | 16.839 | 15.882 |
| 13 | ARGSouth America | 16.3442 | 17.533 | 15.200 |
| 14 | LVANorthern Europe | 16.3224 | 17.545 | 15.125 |
| 15 | ESTNorthern Europe | 16.2976 | 17.484 | 15.153 |
| 16 | GBRNorthern Europe | 16.0538 | 16.487 | 15.622 |
| 17 | ESPSouthern Europe | 15.8737 | 16.366 | 15.408 |
| 18 | AUTWestern Europe | 15.8611 | — | — |
| 19 | SWENorthern Europe | 15.7974 | 16.576 | 15.053 |
| 20 | PRTSouthern Europe | 15.7375 | 16.000 | 15.488 |
| 21 | HKGEastern Asia | 15.7062 | 15.656 | 15.765 |
| 22 | CZEEastern Europe | 15.6799 | 16.080 | 15.299 |
| 23 | BLREastern Europe | 15.5377 | 16.130 | 14.971 |
| 24 | CHEWestern Europe | 15.4864 | 15.342 | 15.630 |
| 25 | HUNEastern Europe | 15.4488 | 15.901 | 15.011 |
| 26 | ROUEastern Europe | 15.4186 | 16.025 | 14.843 |
| 27 | POLEastern Europe | 15.3814 | 15.953 | 14.830 |
| 28 | FRAWestern Europe | 15.2978 | 15.590 | 15.009 |
| 29 | CANNorthern America | 15.2383 | 15.648 | 14.841 |
| 30 | SVKEastern Europe | 15.1470 | 15.820 | 14.499 |
| 31 | UKREastern Europe | 15.0397 | 15.429 | 14.665 |
| 32 | MLTSouthern Europe | 14.8957 | 15.068 | 14.734 |
| 33 | CHLSouth America | 14.8571 | 14.781 | 14.932 |
| 34 | LIEWestern Europe | 14.8429 | 13.629 | 15.998 |
| 35 | ISRWestern Asia | 14.7962 | 15.210 | 14.401 |
| 36 | BRNSouth-eastern Asia | 14.7413 | 15.325 | 14.225 |
| 37 | KNACaribbean | 14.7390 | 15.109 | 14.378 |
| 38 | URYSouth America | 14.5390 | — | — |
| 39 | HRVSouthern Europe | 14.4947 | 14.943 | 14.065 |
| 40 | MNESouthern Europe | 14.4827 | 15.251 | 13.759 |
| 41 | RUSEastern Europe | 14.3445 | 14.814 | 13.879 |
| 42 | BGREastern Europe | 14.1834 | 14.442 | 13.941 |
| 43 | TUNNorthern Africa | 14.1631 | 14.646 | 13.693 |
| 44 | GEOWestern Asia | 14.0450 | 13.720 | 14.357 |
| 45 | COLSouth America | 13.9930 | 14.175 | 13.811 |
| 46 | VENSouth America | 13.9846 | 15.195 | 12.817 |
| 47 | SRBSouthern Europe | 13.7011 | 14.208 | 13.228 |
| 48 | CYPWestern Asia | 13.6666 | 13.731 | 13.625 |
| 49 | ABWCaribbean | 13.6613 | 14.218 | 13.157 |
| 50 | MACEastern Asia | 13.6280 | 13.502 | 13.805 |
| 51 | JAMCaribbean | 13.5996 | 14.334 | 12.890 |
| 52 | SGPSouth-eastern Asia | 13.5875 | 13.842 | 13.370 |
| 53 | AIACaribbean | 13.4497 | 13.611 | 13.307 |
| 54 | MUSEastern Africa | 13.4484 | 13.692 | 13.212 |
| 55 | PSEWestern Asia | 13.4445 | 13.671 | 13.221 |
| 56 | CYMCaribbean | 13.3758 | 13.929 | 12.788 |
| 57 | LUXWestern Europe | 13.3386 | 13.387 | 13.299 |
| 58 | MKDSouthern Europe | 13.3241 | 13.384 | 13.266 |
| 59 | MEXCentral America | 13.1924 | 13.280 | 13.103 |
| 60 | LCACaribbean | 13.1205 | 13.863 | 12.402 |
| 61 | BLZCentral America | 12.8886 | 13.183 | 12.591 |
| 62 | JORWestern Asia | 12.8811 | 13.279 | 12.528 |
| 63 | PRYSouth America | 12.8452 | 13.163 | 12.540 |
| 64 | PANCentral America | 12.8319 | 13.374 | 12.310 |
| 65 | BIHSouthern Europe | 12.8068 | 13.154 | 12.476 |
| 66 | SMRSouthern Europe | 12.7547 | 13.758 | 11.943 |
| 67 | ALBSouthern Europe | 12.6278 | 12.701 | 12.559 |
| 68 | THASouth-eastern Asia | 12.6277 | 13.077 | 12.204 |
| 69 | ARMWestern Asia | 12.5405 | 12.557 | 12.505 |
| 70 | TURWestern Asia | 12.5403 | 11.974 | 13.083 |
| 71 | CHNEastern Asia | 12.4325 | 12.560 | 12.320 |
| 72 | MYSSouth-eastern Asia | 12.3687 | 12.944 | 11.841 |
| 73 | BWASouthern Africa | 12.3558 | — | — |
| 74 | IRNSouthern Asia | 12.2898 | 12.425 | 12.160 |
| 75 | SLVCentral America | 12.2388 | 12.200 | 12.288 |
| 76 | QATWestern Asia | 12.2256 | 13.724 | 11.556 |
| 77 | OMNWestern Asia | 12.1246 | — | — |
| 78 | CPVWestern Africa | 12.1151 | 12.537 | 11.720 |
| 79 | IDNSouth-eastern Asia | 11.8046 | 11.770 | 11.838 |
| 80 | AZEWestern Asia | 11.6371 | 11.516 | 11.753 |
| 81 | UZBCentral Asia | 11.4575 | 11.320 | 11.591 |
| 82 | ANDSouthern Europe | 11.4501 | 12.148 | 10.818 |
| 83 | LBNWestern Asia | 11.3908 | 11.809 | 10.991 |
| 84 | SYRWestern Asia | 11.2264 | 11.007 | 11.438 |
| 85 | PHLSouth-eastern Asia | 11.0953 | 11.482 | 10.733 |
| 86 | TJKCentral Asia | 10.9964 | 9.714 | 12.370 |
| 87 | GUYSouth America | 10.9140 | 11.021 | 10.806 |
| 88 | RWAEastern Africa | 10.8187 | — | — |
| 89 | INDSouthern Asia | 10.7961 | — | — |
| 90 | BTNSouthern Asia | 10.7310 | 10.994 | 10.487 |
| 91 | KHMSouth-eastern Asia | 10.4528 | 9.880 | 11.010 |
| 92 | MARNorthern Africa | 10.3342 | 9.926 | 10.719 |
| 93 | NPLSouthern Asia | 10.3196 | 10.019 | 10.623 |
| 94 | HNDCentral America | 10.1673 | 10.774 | 9.581 |
| 95 | GHAWestern Africa | 9.8767 | 9.369 | 10.373 |
| 96 | CMRMiddle Africa | 9.7004 | 8.758 | 10.557 |
| 97 | MOZEastern Africa | 9.5915 | 8.773 | 10.418 |
| 98 | LAOSouth-eastern Asia | 9.2682 | 8.548 | 9.968 |
| 99 | MDGEastern Africa | 9.0972 | 8.974 | 9.216 |
| 100 | BGDSouthern Asia | 8.0698 | 8.229 | 7.919 |
| 101 | GINWestern Africa | 8.0638 | 6.661 | 9.461 |
| 102 | CODMiddle Africa | 7.9274 | 6.685 | 9.168 |
| 103 | ETHEastern Africa | 7.7612 | 7.086 | 8.414 |
| 104 | SENWestern Africa | 7.7179 | 7.407 | 8.030 |
| 105 | YEMWestern Asia | 7.4468 | 6.123 | 8.714 |
| 106 | GMBWestern Africa | 7.2219 | 7.256 | 7.190 |
| 107 | MRTWestern Africa | 7.1273 | 6.992 | 7.270 |
| 108 | MLIWestern Africa | 6.6574 | 5.718 | 7.573 |
| 109 | SDNNorthern Africa | 6.6508 | 6.249 | 7.044 |
| 110 | TCDMiddle Africa | 6.1361 | 4.689 | 7.552 |
| 111 | PAKSouthern Asia | 5.9004 | 5.267 | 6.494 |
| 112 | BFAWestern Africa | 5.6727 | 5.093 | 6.238 |
| 113 | NERWestern Africa | 4.0585 | 3.430 | 4.664 |
02In 2008
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Lowest
- 113
Niger4.0585
- 112
Burkina Faso5.6727
- 111
Pakistan5.9004
- 110
Chad6.1361
- 109
Sudan6.6508
A higher value is the better result. The middle country reads 13.3386. “Shared” marks a value another country also holds.
Each measure’s ends
032007 → 2008
Since 2007
What changed between 2007 and this one: who joined or left, and how far the headline moved.
- +16 / −14countries joined / left
- 97values changed, of 97 in both
- 62 · 35rose · fell
- 0unchanged
Rose most
Romania13.9283 → 15.4186+1.4903
Hong Kong14.5418 → 15.7062+1.1644
North Macedonia12.4156 → 13.3241+0.9085
DR Congo7.2402 → 7.9274+0.6872
Saint Lucia12.4800 → 13.1205+0.6405
Fell most
El Salvador12.9575 → 12.2388−0.7187
Aruba14.1788 → 13.6613−0.5174
Georgia14.5154 → 14.0450−0.4704
Brunei15.0139 → 14.7413−0.2726
Bangladesh8.3349 → 8.0698−0.2651
Changes in value, not in places: a country’s place also moves when others do. Every country’s full history is charted on the statistic page.
04Caveats
Read before you use
What this edition’s numbers are and are not, worked out from the file itself.
The position is ours
UIS publishes values only; the order is this site’s.
12 empty cells
An empty cell means the publisher gave no figure. It is never a zero.
05The files
Download and cite
The table as a file, digit for digit, what this site changed, and a citation for this edition.
- .csv
For a spreadsheet or code
113 rows · 8.5 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download school-life-expectancy-2008-nations-inquiry.csv - ↗
The publisher’s original
UIS’s own file, on its own site.
indicators
What this site changed: Reshaped into one row per country: regional and income-group totals are left out, only the columns listed are kept, each row gets its ISO 3166 code, and some country names are brought to one spelling. No value is recalculated, rescaled or rounded.
Licence: CC BY-SA 4.0 · what it allows, in plain words
Cite this edition
UNESCO Institute for Statistics (UIS) (2008). School Life Expectancy, 2008 [data set], describing 2008. As held by Nations Inquiry, https://nationsinquiry.com/datasets/school-life-expectancy/2008
0650 held
Other years
‹ The year before
School Life Expectancy, 2007111 countries
The year after ›
School Life Expectancy, 2009121 countries
All of them
School Life Expectancy: every year50 held, with the data dictionary, coverage and licence.
How it has moved, charted by country
07Questions
School Life Expectancy, 2008: questions and answers
Which country has the highest school life expectancy in School Life Expectancy, 2008?
Belgium, at 19.1373, of the 113 countries in the file.
What year does School Life Expectancy, 2008 describe?
2008.
How many countries does School Life Expectancy, 2008 cover?
113.
Where can I download School Life Expectancy, 2008?
On this page, as a CSV file holding every value exactly as published, or from the publisher’s own site, linked below.
Is School Life Expectancy, 2008 the newest?
No. The newest held here is School Life Expectancy, 2024.