Data for 2005
Malaria Incidence (P. vivax), 2005
2005, as MAP’s 2026 release gives it · stored as published, never rewritten
Vivax malaria incidence is the number of new clinical cases of malaria caused by Plasmodium vivax per 1,000 people each year. Vivax is the parasite behind most malaria outside Africa — in South and South-East Asia, the Pacific, Latin America and the Horn of Africa — and it can lie dormant in the liver and relapse months later. The figures are modelled by the Malaria Atlas Project.
Malaria Incidence (P. vivax), 2005 covers 56 countries on 3 measures. Papua New Guinea is highest, at 140.6562; Turkmenistan is lowest, at 0.0002. The middle country reads 1.9548. Against 2004, 56 values changed (24 up, 32 down), 1 left.
Malaria Incidence (P. vivax) · Data for 2005
HighestPapua New Guinea
140.6562LowestTurkmenistan
0.0002Shaded by value in five groups of equal size, darkest at the lowest end.
01Values only
The table
Every country and every column of Malaria Incidence (P. vivax), 2005, as published. The file carries values only, so no position is shown. “=” marks a shared position.
Showing 25 of 56 countries · select a heading to sort
PNGMelanesia | 140.6562 | 115.42507 | 169.566 |
SLBMelanesia | 106.1980 | 24.58437 | 287.967 |
VUTMelanesia | 91.3817 | 77.10609 | 107.007 |
GUYSouth America | 64.3713 | 52.23667 | 79.126 |
ETHEastern Africa | 54.3965 | 32.18972 | 84.234 |
AFGSouthern Asia | 36.4997 | 27.51276 | 47.118 |
TLSSouth-eastern Asia | 36.2926 | 31.70094 | 41.132 |
TJKCentral Asia | 29.8328 | 29.83276 | 29.833 |
BLZCentral America | 11.5610 | 9.29662 | 14.201 |
INDSouthern Asia | 11.3485 | 8.31223 | 15.120 |
PAKSouthern Asia | 10.2195 | 7.75045 | 12.994 |
BTNSouthern Asia | 9.8521 | 7.06328 | 13.427 |
SDNNorthern Africa | 9.0155 | 6.15445 | 13.540 |
MDGEastern Africa | 8.5973 | 5.67484 | 11.891 |
GTMCentral America | 8.1424 | 6.33012 | 10.236 |
KHMSouth-eastern Asia | 6.9012 | 5.35609 | 8.772 |
SURSouth America | 6.6955 | 5.35245 | 8.246 |
MMRSouth-eastern Asia | 5.0517 | 3.90925 | 6.384 |
BOLSouth America | 4.9447 | 3.97068 | 6.028 |
PERSouth America | 4.8372 | 3.96682 | 5.847 |
BRASouth America | 4.7211 | 3.61341 | 6.052 |
HNDCentral America | 4.6570 | 3.84252 | 5.604 |
COLSouth America | 4.4100 | 3.63830 | 5.354 |
VENSouth America | 3.2718 | 2.73557 | 3.869 |
IDNSouth-eastern Asia | 2.6942 | 1.24621 | 4.890 |
ECUSouth America | 2.4164 | 1.91459 | 2.958 |
NICCentral America | 2.1920 | 1.82098 | 2.631 |
NPLSouthern Asia | 2.0998 | 1.62392 | 2.629 |
PANCentral America | 1.8097 | 1.52186 | 2.204 |
CRICentral America | 1.6179 | 1.35976 | 1.942 |
PRKEastern Asia | 1.4997 | 1.15885 | 1.911 |
BGDSouthern Asia | 1.0822 | 0.82272 | 1.377 |
ERIEastern Africa | 0.8889 | 0.74714 | 1.048 |
YEMWestern Asia | 0.6767 | 0.49337 | 0.886 |
THASouth-eastern Asia | 0.6208 | 0.51474 | 0.741 |
IRNSouthern Asia | 0.4851 | 0.33678 | 0.679 |
MYSSouth-eastern Asia | 0.3389 | 0.28399 | 0.411 |
PHLSouth-eastern Asia | 0.3230 | 0.00025 | 2.134 |
LAOSouth-eastern Asia | 0.3097 | 0.23660 | 0.402 |
LKASouthern Asia | 0.2144 | 0.17445 | 0.260 |
VNMSouth-eastern Asia | 0.1958 | 0.15610 | 0.244 |
PRYSouth America | 0.1489 | 0.12380 | 0.175 |
KGZCentral Asia | 0.1402 | 0.09907 | 0.195 |
KOREastern Asia | 0.1092 | 0.08109 | 0.145 |
GEOWestern Asia | 0.0958 | 0.07083 | 0.126 |
AZEWestern Asia | 0.0794 | 0.05812 | 0.106 |
MEXCentral America | 0.0626 | 0.05056 | 0.076 |
SLVCentral America | 0.0346 | 0.02766 | 0.043 |
CHNEastern Asia | 0.0293 | 0.02344 | 0.037 |
TURWestern Asia | 0.0290 | 0.02900 | 0.029 |
UZBCentral Asia | 0.0174 | 0.01122 | 0.025 |
ARGSouth America | 0.0064 | 0.00644 | 0.006 |
ARMWestern Asia | 0.0061 | 0.00456 | 0.008 |
IRQWestern Asia | 0.0015 | 0.00149 | 0.001 |
SAUWestern Asia | 0.0009 | 0.00003 | 0.004 |
TKMCentral Asia | 0.0002 | 0.00022 | 0.000 |
02In 2005
At either end
The 5 countries at each end of the headline, then the highest and lowest on each other measure.
Highest
Papua New Guinea140.6562
Solomon Islands106.1980
Vanuatu91.3817
Guyana64.3713
Ethiopia54.3965
Lowest
Turkmenistan0.0002
Saudi Arabia0.0009
Iraq0.0015
Armenia0.0061
Argentina0.0064
A higher value is the worse result. The middle country reads 1.9548. “Shared” marks a value another country also holds.
Each measure’s ends
Lower bound (uncertainty interval)
Highest
Papua New Guinea115.42507
Lowest
Saudi Arabia0.00003
Middle country: 1.44081
Upper bound (uncertainty interval)
Highest
Solomon Islands287.967
Lowest
Turkmenistan0.000
Middle country: 2.416
032004 → 2005
Since 2004
- +0 / −1countries joined / left
- 56values changed, of 56 in both
- 24 · 32rose · fell
- 0unchanged
Rose most
Tajikistan4.8796 → 29.8328+24.9532
Guyana53.1817 → 64.3713+11.1896
Vanuatu86.2340 → 91.3817+5.1477
Belize8.7988 → 11.5610+2.7621
Suriname4.0262 → 6.6955+2.6693
Fell most
Timor-Leste59.7205 → 36.2926−23.4279
Papua New Guinea164.0083 → 140.6562−23.3520
Ethiopia75.5732 → 54.3965−21.1767
Afghanistan50.4653 → 36.4997−13.9656
Bhutan17.0708 → 9.8521−7.2186
04Caveats
Read before you use
One year of the 2026 release
Every year in this series comes from MAP’s 2026 release, recalculated on one method, so a change from one year to the next is not a revision. It can differ from what was first published for 2005.
Nothing missing
Every one of the 56 countries has every column.
05The files
Download and cite
- .csv
For a spreadsheet or code
56 rows · 5.0 KB · UTF-8, opens in Excel
Opens with 11 lines of source notes; the table starts on row 13.
Download vivax-malaria-incidence-2005-nations-inquiry.csv - ↗
The publisher’s original
MAP’s own file, on its own site.
mean
What this site changed: Reshaped to one row per country, with its ISO code; no value recalculated, rescaled or rounded. In full
Licence: CC BY 3.0 · what it allows, in plain words
Cite this edition
Malaria Atlas Project (MAP) (2005). Malaria Incidence (P. vivax), 2005 [data set], describing 2005. As held by Nations Inquiry, https://nationsinquiry.com/datasets/vivax-malaria-incidence/2005
0626 held
Other years
‹ The year before
Malaria Incidence (P. vivax), 200457 countries
The year after ›
Malaria Incidence (P. vivax), 200655 countries
All of them
Malaria Incidence (P. vivax): every year26 held, with the data dictionary, coverage and licence.
How it has moved, charted by country